| Raw space | Early bird | Full price |
| Until July 31, 2013 | After July 31, 2013 | |
| 9 - 35 sqm* | 210 EUR/sqm | 230 EUR/sqm |
| 36 - 71 sqm | 189 EUR/sqm | 207 EUR/sqm |
| 72 - 107 sqm | 179 EUR/sqm | 196 EUR/sqm |
| > 108 sqm | 168 EUR/sqm | 184 EUR/sqm |
Co-exhibitors:
A charge of 190 euro will be applicable for each co-exhibitor or additionally represented company. Please contact the organizer for the co-exhibitors' application form.
Application form:
Please download your application form for LASER World of PHOTONICS CHINA 2014 here:
Application form 2014 (128 KB)






back
top

