LASER World of PHOTONICS visitors are an attractive target group with regard to both quantity and quality that offers every exhibitor unsurpassed contact and sales opportunities.
The fact that 94 % of its visitors were also decision-makers in their companies reflects the superior position that LASER World of PHOTONICS enjoys in the industry.
LASER World of PHOTONICS 2009 in numbers
| Exhibitors | Visitor profile |
| 1,034 exhibitors | 25,364 visitors |
| 57% share of international exhibitors | Visitors come from 69 countries |
| 42,000 m² total space | 51% share of international visitors |
| From which branches of industry our visitors come * | |
| Industrie 53 %, of which | |
| Optics | 28% |
| Toolmaking / Machine manufacturing | 16% |
| Electrical engineering / Electronics | 11% |
| Precision mechanics | 9% |
| Medicine / Biotechnology | 8% |
| Aviation / Aerospace | 5% |
| Semiconductors | 4% |
| Automotive | 3% |
| Contract manufacturing | 3% |
| Military technology / Defense | 2% |
| Photovoltaic | 2% |
| Other | 9% |
| College / University | 22% |
| Non-university research organizations | 11% |
| Service Sector | 6% |
| Commerce | 2% |
| Skilled trades | 2% |
| Public sector, healthcare | 2% |
| Others | 2% |
* All gainfully employed trade visitors
| Exhibition sectors visited | |
| Lasers and optronics | 69% |
| Optics | 58% |
| Lasers and laser systems for production engineering | 47% |
| Measuring and testing technology / Sensors | 38% |
| Optical measuring systems | 34% |
| Production technology for optics | 25% |
| Imaging | 23% |
| Biophotonics und life sciences | 22% |
| Optical Information technology | 15% |
| Where visitors use optical technologies * | |
| Science and Development | 35% |
| Material processing | 30% |
| Measurement and testing technology | 20% |
| Medical/ biophotonics applications | 14% |
| optics manufacturing | 8% |
| Illumination | 6% |
| Industrial image processing | 4% |
| Communications technology | 4% |
| Other Sectors | 9% |
* All gainfully employed trade visitors
| Visitors areas of responsibility | |
| Company / business / plant management | 21% |
| Application-oriented R+D | 36% |
| Basic research | 20% |
| R+D management | 12% |
| Engineering | 14% |
| Design | 10% |
| Manufacturing / Production | 9% |
| Quality Management | 5% |
| Planning/work preparation | 3% |
| Marketing/Sales | 15% |
| Purchasing/Acquisitions | 3% |
| Other | 15% |
* All gainfully employed trade visitors
A summary of the most important information is available here:







back
top

